Management Structure
Leadership & Organizational Framework
Board of Directors
Governing Body
The Board of Directors provides strategic oversight and governance for the organization, ensuring compliance and effective management of operations.
Chairman-cum-Managing Director
Chief Executive
Leads the organization’s strategic direction and oversees all operational activities, reporting directly to the Board of Directors.
Secretary
Manages administrative functions and board coordination.
Dy. Controller (F&A)
Oversees financial and accounting operations.
Quick Overview
Total Directors
9
Ex-Officio Members
5
Regional Offices
4

Members Board of Directors
| Sr. No. | Description | Designation |
|---|---|---|
| 1 | Col. Manish Kumar (Retd.) | Chairman-cum-Managing Director |
| 2 | Lt. Col. Piar Singh Attri (Sena Medal) (Retd.) | Vice Chairman |
| 3 | The Secretary to the Government in the Sainik Welfare Department or his nominee, ex-officio | Director |
| 4 | The Secretary to the Government in the Finance Department or his nominee, ex-officio | Director |
| 5 | The Secretary to the Government in the Agriculture Department or his nominee, ex-officio | Director |
| 6 | The Director of Industries, Himachal Pradesh or his nominee, ex-officio | Director |
| 7 | The Senior Law Officer to the Government of H.P. or his nominee, ex-officio | Director |
| 8 | Capt. Prem Chand Sharma (Retd.) | Director |
| 9 | Shri Kamal Dev Singh Kanwar (HPAS) | Secretary |




